MySwag.org The Off-road Camper Trailer Forum - Statistics Center

General Statistics

Total Members:
10512
Total Posts:
840838
Total Topics:
42468
Total Categories:
7
Users Online:
343
Most Online:
1655 - June 07, 2021, 05:04:27 PM
Online Today:
594
Total page views:
317174468
Average registrations per day:
16.35
Average posts per day:
171.99
Average topics per day:
9.19
Total Boards:
67
Latest Member:
HappyCamper
Average online per day:
145.11
Male to Female Ratio:
12.8:1
Average page views per day:
51206.73

Top 10 Posters

Bird
1696558
D4D
16015
speewa158
12092
GGV8Cruza
11510
GeoffA
8472
gronk
7997
BigJules
7786
edz
6880
McGirr
6720
Jeepers Creepers
6631

Top Topic Starters

GGV8Cruza
748
Bird
724
McGirr
615
xcvator
323
D4D
298
jetcrew
291
paceman
233
Jeepers Creepers
231
BigJules
227
Jillsy
203

Most Time Online

GGV8Cruza
910d 14h 37m
D4D
579d 2h 37m
alnjan
360d 18h 15m
Bird
337d 22h 30m
Tim - Stratford
277d 21h 15m
GeoffA
208d 8h 10m
edz
171d 4h 47m
DannyG
162d 1h 37m
Snow
156d 10h 8m
jwb
154d 10h 34m

Top 10 Thanked Users

Bird
1834
oldmate
1311
edz
926
feisty
809
Fizzie
709
Hairs
676
tryagain
609
GeoffA
603
Pete79
562
speewa158
558

Top 10 Thankers

Craig Tomkinson
1994
Fizzie
1356
paceman
1297
edz
953
oldmate
932
GeoffA
919
plusnq
778
Troopy_03
740
GBC
718
archer63
714

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 74 1787 395 881 14654546
May 2024 0 2 1 594 202140
April 2024 16 432 87 881 5704953
March 2024 15 455 87 397 3967431
February 2024 19 409 88 210 3604986
January 2024 24 489 132 188 1175036
2024-01-01 3 7 8 152 35483
2024-01-02 2 29 9 153 28266
2024-01-03 0 19 1 127 27996
2024-01-04 0 9 8 154 39434
2024-01-05 0 11 4 157 27339
2024-01-06 0 9 4 174 28862
2024-01-07 3 41 2 188 34781
2024-01-08 1 7 7 169 35031
2024-01-09 0 15 12 149 36441
2024-01-10 0 17 2 135 31402
2024-01-11 0 15 11 162 33547
2024-01-12 0 10 9 155 33694
2024-01-13 3 18 2 142 35448
2024-01-14 1 14 2 149 29551
2024-01-15 0 20 6 173 30597
2024-01-16 0 5 12 139 36389
2024-01-17 0 18 2 149 34069
2024-01-18 1 23 5 131 37491
2024-01-19 1 40 7 141 38366
2024-01-20 0 19 2 137 29782
2024-01-21 0 8 3 153 32947
2024-01-22 1 19 0 145 33184
2024-01-23 0 8 3 143 38213
2024-01-24 1 11 1 139 52405
2024-01-25 0 6 1 138 38239
2024-01-26 2 15 1 122 46297
2024-01-27 1 8 2 160 58900
2024-01-28 0 14 0 172 61485
2024-01-29 1 20 2 188 46260
2024-01-30 2 18 1 157 50910
2024-01-31 1 16 3 160 52227
* 2023 254 5056 2070 514 13417589
December 2023 14 389 98 249 1124071
November 2023 15 425 103 293 2097910
October 2023 18 380 45 347 1643141
September 2023 13 333 128 316 1497231
August 2023 22 388 92 282 887202
July 2023 19 540 81 179 1025168
June 2023 13 335 55 176 1243860
May 2023 22 519 63 144 942229
April 2023 30 430 88 113 670707
2023-04-01 1 18 0 77 21312
2023-04-02 0 6 4 78 19415
2023-04-03 2 10 8 75 21427
2023-04-04 3 25 4 82 25064
2023-04-05 4 22 5 113 28020
2023-04-06 2 44 8 93 23812
2023-04-07 1 23 0 88 20079
2023-04-08 0 18 1 89 19616
2023-04-09 0 3 6 101 21256
2023-04-10 0 7 3 84 18274
2023-04-11 1 8 2 89 16959
2023-04-12 0 16 4 81 16801
2023-04-13 1 11 3 93 18896
2023-04-14 1 4 7 111 20954
2023-04-15 1 14 3 103 18416
2023-04-16 1 10 4 81 15395
2023-04-17 2 18 1 94 14708
2023-04-18 0 11 2 95 16317
2023-04-19 0 13 1 73 15923
2023-04-20 0 10 3 67 13831
2023-04-21 1 20 0 74 13962
2023-04-22 0 8 2 76 17920
2023-04-23 1 12 2 77 18133
2023-04-24 0 13 4 88 17209
2023-04-25 0 8 1 68 15645
2023-04-26 3 13 3 78 25677
2023-04-27 3 18 1 97 75402
2023-04-28 0 18 1 78 49494
2023-04-29 1 11 1 77 34622
2023-04-30 1 18 4 84 16168
March 2023 26 420 477 202 683001
February 2023 31 490 438 144 800775
January 2023 31 407 402 514 802294
* 2022 405 9226 11018 212 16292156
December 2022 24 417 492 161 1366622
November 2022 20 421 383 135 2117356
October 2022 24 569 328 143 955381
September 2022 23 737 266 185 1148304
2022-09-01 0 33 14 149 47081
2022-09-02 0 25 12 96 54249
2022-09-03 1 35 14 95 44520
2022-09-04 0 23 5 94 49240
2022-09-05 1 33 11 101 29656
2022-09-06 1 17 9 93 28328
2022-09-07 0 27 9 107 26744
2022-09-08 0 18 7 118 29609
2022-09-09 1 26 6 111 91012
2022-09-10 1 25 9 115 103950
2022-09-11 0 11 13 121 64940
2022-09-12 1 29 3 123 32320
2022-09-13 3 28 8 112 32616
2022-09-14 0 12 7 121 37679
2022-09-15 0 16 12 120 38351
2022-09-16 1 25 7 118 33583
2022-09-17 1 21 7 185 28571
2022-09-18 0 9 4 114 27653
2022-09-19 1 36 10 92 24016
2022-09-20 1 23 10 92 24692
2022-09-21 0 21 8 98 28444
2022-09-22 1 16 17 93 33145
2022-09-23 0 18 11 102 28210
2022-09-24 1 24 11 122 34350
2022-09-25 1 11 3 111 28432
2022-09-26 3 42 9 115 35101
2022-09-27 0 35 5 112 29120
2022-09-28 2 38 10 104 30857
2022-09-29 0 36 7 104 22528
2022-09-30 2 24 8 122 29307
August 2022 21 615 764 153 1819969
July 2022 35 839 711 212 1304871
June 2022 65 1079 1505 126 1186872
2022-06-01 1 65 77 123 35903
2022-06-02 1 31 91 114 34682
2022-06-03 2 37 47 116 41227
2022-06-04 2 30 111 113 43722
2022-06-05 1 16 235 114 59479
2022-06-06 1 39 217 124 73984
2022-06-07 17 48 8 110 60507
2022-06-08 1 56 7 118 64980
2022-06-09 1 26 15 112 52997
2022-06-10 2 40 121 125 48534
2022-06-11 0 42 130 114 51140
2022-06-12 1 27 10 110 41368
2022-06-13 1 22 16 113 41937
2022-06-14 3 22 7 126 34233
2022-06-15 4 59 18 117 33842
2022-06-16 5 55 23 99 35217
2022-06-17 5 68 10 104 32378
2022-06-18 4 57 18 111 31128
2022-06-19 2 46 10 116 29591
2022-06-20 1 41 5 111 25085
2022-06-21 0 28 6 116 27479
2022-06-22 2 23 10 118 29780
2022-06-23 1 17 7 108 26789
2022-06-24 1 18 15 108 27482
2022-06-25 1 26 5 99 27518
2022-06-26 2 40 14 103 26964
2022-06-27 2 35 51 103 31467
2022-06-28 0 26 196 109 39331
2022-06-29 1 21 9 111 39514
2022-06-30 0 18 16 111 38614
May 2022 38 931 2018 128 1263522
2022-05-01 2 44 7 107 35503
2022-05-02 3 43 4 101 36649
2022-05-03 1 40 6 103 33030
2022-05-04 0 5 8 101 40110
2022-05-05 0 8 10 109 38016
2022-05-06 0 18 74 99 32222
2022-05-07 0 21 84 105 34162
2022-05-08 0 24 8 104 35066
2022-05-09 1 23 101 117 50047
2022-05-10 2 28 150 117 36259
2022-05-11 3 37 9 103 39793
2022-05-12 1 33 5 102 33414
2022-05-13 0 31 5 106 31071
2022-05-14 0 48 6 108 32226
2022-05-15 0 36 28 111 35010
2022-05-16 0 18 86 110 34987
2022-05-17 1 38 145 108 49404
2022-05-18 1 20 5 103 44663
2022-05-19 2 21 4 106 36743
2022-05-20 0 25 6 102 35555
2022-05-21 1 19 8 108 36359
2022-05-22 1 21 9 107 47061
2022-05-23 3 30 96 123 47470
2022-05-24 3 24 322 117 71441
2022-05-25 5 56 183 120 52312
2022-05-26 0 39 131 113 43851
2022-05-27 4 45 186 113 51957
2022-05-28 1 29 6 109 38018
2022-05-29 0 18 77 120 38353
2022-05-30 1 49 175 119 46368
2022-05-31 2 40 74 128 46402
April 2022 28 799 2202 146 1313916
2022-04-01 1 9 6 107 36668
2022-04-02 2 26 5 116 40474
2022-04-03 0 16 75 112 41232
2022-04-04 2 52 189 111 43591
2022-04-05 0 16 131 110 51104
2022-04-06 0 12 159 104 36957
2022-04-07 1 33 34 105 50988
2022-04-08 1 16 116 105 41767
2022-04-09 3 42 89 107 37479
2022-04-10 0 25 9 106 33068
2022-04-11 2 23 7 107 37705
2022-04-12 0 20 6 99 34131
2022-04-13 2 28 50 103 36685
2022-04-14 1 25 165 107 33551
2022-04-15 2 51 112 106 33669
2022-04-16 0 13 11 100 40290
2022-04-17 1 9 9 100 46263
2022-04-18 0 28 8 97 57912
2022-04-19 1 57 64 107 58681
2022-04-20 1 31 77 112 73214
2022-04-21 1 34 13 120 49546
2022-04-22 0 26 57 146 50823
2022-04-23 1 30 80 103 44945
2022-04-24 0 23 8 105 39732
2022-04-25 0 35 87 126 39795
2022-04-26 3 12 278 108 47563
2022-04-27 0 22 175 108 43937
2022-04-28 0 21 90 107 44989
2022-04-29 2 40 87 112 50044
2022-04-30 1 24 5 96 37113
March 2022 55 1107 724 122 1244456
2022-03-01 2 42 43 122 55167
2022-03-02 1 40 52 103 60008
2022-03-03 0 43 4 110 56833
2022-03-04 4 47 15 106 54415
2022-03-05 5 42 9 107 64477
2022-03-06 1 24 11 101 45611
2022-03-07 0 40 4 103 37524
2022-03-08 5 57 10 105 35419
2022-03-09 2 43 7 101 37662
2022-03-10 4 51 11 109 40102
2022-03-11 4 52 8 98 35009
2022-03-12 2 33 12 100 38958
2022-03-13 0 25 3 101 35566
2022-03-14 1 27 6 108 35907
2022-03-15 1 27 9 104 36168
2022-03-16 0 37 52 102 32017
2022-03-17 0 28 166 103 37401
2022-03-18 1 26 8 109 36890
2022-03-19 1 37 7 106 32678
2022-03-20 5 47 5 104 36854
2022-03-21 1 37 6 109 37902
2022-03-22 1 30 12 103 49494
2022-03-23 2 22 6 96 30753
2022-03-24 3 50 8 113 30189
2022-03-25 1 23 8 100 27244
2022-03-26 2 18 5 109 33883
2022-03-27 2 35 18 103 29025
2022-03-28 2 38 85 121 38582
2022-03-29 0 41 114 112 49362
2022-03-30 1 13 8 103 34240
2022-03-31 1 32 12 105 39116
February 2022 32 686 748 210 1242690
January 2022 40 1026 877 120 1328197
* 2021 494 18432 6446 1655 17056993
December 2021 33 1040 853 121 1590178
November 2021 22 1072 582 134 1689520
October 2021 39 1882 1106 142 1562943
2021-10-01 1 65 164 107 62070
2021-10-02 2 80 13 111 59359
2021-10-03 3 71 5 118 55225
2021-10-04 1 93 129 142 54577
2021-10-05 0 72 12 110 54623
2021-10-06 2 57 12 105 54296
2021-10-07 2 69 215 117 73867
2021-10-08 2 71 14 100 51031
2021-10-09 1 85 7 107 59630
2021-10-10 0 32 121 107 43821
2021-10-11 0 70 12 108 39152
2021-10-12 3 83 7 120 45271
2021-10-13 3 55 82 116 54654
2021-10-14 2 84 7 113 50520
2021-10-15 1 89 6 128 49213
2021-10-16 0 38 9 111 51752
2021-10-17 3 54 173 121 49733
2021-10-18 0 67 15 114 47079
2021-10-19 1 43 8 114 40741
2021-10-20 1 54 8 105 36767
2021-10-21 2 44 9 109 42105
2021-10-22 2 59 5 100 44782
2021-10-23 0 48 8 110 44690
2021-10-24 2 45 11 110 42077
2021-10-25 1 48 8 107 40908
2021-10-26 0 58 8 106 45854
2021-10-27 1 56 7 140 62503
2021-10-28 1 49 3 132 52241
2021-10-29 0 44 8 134 54758
2021-10-30 2 54 11 104 47484
2021-10-31 0 45 9 112 52160
September 2021 39 1987 1121 312 1217036
August 2021 41 2281 582 413 1421866
2021-08-01 6 66 5 205 48074
2021-08-02 0 57 4 233 44301
2021-08-03 3 79 14 413 57413
2021-08-04 1 61 5 181 45888
2021-08-05 1 67 5 298 51093
2021-08-06 1 52 9 152 40005
2021-08-07 1 54 7 161 37407
2021-08-08 2 53 8 215 41052
2021-08-09 2 80 6 197 42439
2021-08-10 2 108 9 167 43376
2021-08-11 0 82 7 174 39732
2021-08-12 1 82 10 185 42845
2021-08-13 1 81 11 196 39071
2021-08-14 2 84 11 184 40690
2021-08-15 2 93 13 180 47810
2021-08-16 2 110 10 189 44132
2021-08-17 1 101 13 167 44912
2021-08-18 3 108 8 181 41391
2021-08-19 1 68 9 203 53480
2021-08-20 2 75 12 226 45142
2021-08-21 0 72 7 219 54222
2021-08-22 1 92 14 191 40552
2021-08-23 0 72 17 194 39433
2021-08-24 1 70 10 208 51513
2021-08-25 0 48 19 167 49413
2021-08-26 0 44 188 179 52449
2021-08-27 1 45 9 166 43192
2021-08-28 0 81 11 177 53442
2021-08-29 2 50 106 209 50387
2021-08-30 0 72 13 294 47669
2021-08-31 2 74 12 174 49341
July 2021 31 1700 318 311 1393328
2021-07-01 2 30 5 118 35150
2021-07-02 1 45 11 129 46658
2021-07-03 1 37 5 184 48633
2021-07-04 1 50 8 283 53516
2021-07-05 2 27 9 272 42707
2021-07-06 1 32 6 255 40985
2021-07-07 2 37 7 192 37505
2021-07-08 3 43 10 311 46387
2021-07-09 1 42 9 175 43931
2021-07-10 1 69 3 206 43573
2021-07-11 1 52 9 218 35368
2021-07-12 0 36 29 146 34096
2021-07-13 0 50 10 158 35948
2021-07-14 0 65 15 250 48965
2021-07-15 0 58 8 290 35927
2021-07-16 1 43 11 156 32274
2021-07-17 0 26 8 167 37909
2021-07-18 0 41 14 149 41111
2021-07-19 0 44 6 159 35104
2021-07-20 2 68 11 155 38454
2021-07-21 1 53 18 217 51388
2021-07-22 2 99 10 177 64068
2021-07-23 0 92 9 184 58208
2021-07-24 1 70 10 180 56587
2021-07-25 5 53 10 164 59154
2021-07-26 0 80 9 147 55582
2021-07-27 2 106 12 173 60104
2021-07-28 1 77 10 268 56376
2021-07-29 0 76 9 154 37958
2021-07-30 0 50 17 153 36136
2021-07-31 0 49 10 200 43566
June 2021 39 1606 266 1655 1472425
2021-06-01 1 49 6 157 42729
2021-06-02 1 46 9 149 83130
2021-06-03 2 53 6 165 46959
2021-06-04 0 34 7 161 63885
2021-06-05 2 52 2 150 62153
2021-06-06 2 80 7 160 72432
2021-06-07 2 70 7 1655 51039
2021-06-08 1 53 5 153 73670
2021-06-09 0 75 3 144 43228
2021-06-10 2 79 6 135 39298
2021-06-11 1 59 7 169 47021
2021-06-12 1 31 7 153 44511
2021-06-13 0 33 6 152 43960
2021-06-14 0 24 6 175 46141
2021-06-15 0 27 7 160 42890
2021-06-16 1 58 11 152 86254
2021-06-17 4 57 16 137 47236
2021-06-18 2 43 12 128 35860
2021-06-19 0 57 9 125 37317
2021-06-20 3 83 5 126 43616
2021-06-21 5 73 7 136 38849
2021-06-22 0 59 15 131 49721
2021-06-23 3 85 23 136 36634
2021-06-24 1 54 16 142 47573
2021-06-25 0 45 5 137 43394
2021-06-26 0 47 8 129 43864
2021-06-27 3 57 10 131 40522
2021-06-28 1 36 9 138 37786
2021-06-29 1 51 19 118 46363
2021-06-30 0 36 10 117 34390
May 2021 32 1130 379 219 1504167
April 2021 38 1222 282 169 1372642
2021-04-01 1 52 10 120 59421
2021-04-02 1 29 10 115 59401
2021-04-03 2 36 4 113 46737
2021-04-04 0 20 7 120 40820
2021-04-05 1 34 4 124 44561
2021-04-06 0 42 10 130 39381
2021-04-07 0 44 9 129 43003
2021-04-08 2 29 8 104 38896
2021-04-09 4 36 5 99 34830
2021-04-10 1 42 11 111 39689
2021-04-11 4 50 7 121 41760
2021-04-12 3 46 9 116 38691
2021-04-13 1 55 13 121 76589
2021-04-14 0 32 8 120 62848
2021-04-15 0 36 10 116 37518
2021-04-16 0 27 13 117 37668
2021-04-17 2 48 9 116 37944
2021-04-18 0 39 10 121 37268
2021-04-19 4 76 16 115 40304
2021-04-20 0 40 8 118 57038
2021-04-21 2 71 12 111 35103
2021-04-22 0 30 11 109 37171
2021-04-23 0 29 8 111 49157
2021-04-24 1 31 7 169 42251
2021-04-25 3 64 5 144 44085
2021-04-26 1 30 8 151 46791
2021-04-27 1 33 13 146 53422
2021-04-28 2 29 17 145 48910
2021-04-29 1 44 11 137 54022
2021-04-30 1 48 9 143 47363
March 2021 49 1566 287 175 1406106
February 2021 58 1271 289 149 1166508
2021-02-01 4 44 14 146 89229
2021-02-02 6 58 15 146 44498
2021-02-03 2 59 11 147 40550
2021-02-04 5 58 14 149 42367
2021-02-05 1 66 14 148 45122
2021-02-06 1 28 10 137 41998
2021-02-07 3 28 3 131 40340
2021-02-08 1 47 5 132 37953
2021-02-09 0 38 13 125 36354
2021-02-10 4 48 13 122 34498
2021-02-11 0 56 7 136 40892
2021-02-12 3 61 5 127 41397
2021-02-13 3 53 10 117 32871
2021-02-14 1 56 8 136 38048
2021-02-15 0 32 8 119 34764
2021-02-16 1 53 8 128 43684
2021-02-17 1 63 19 134 39136
2021-02-18 3 37 1 119 79628
2021-02-19 2 33 7 128 43939
2021-02-20 3 36 10 115 32974
2021-02-21 1 30 11 112 35945
2021-02-22 2 50 13 122 31932
2021-02-23 2 33 8 118 30960
2021-02-24 3 36 15 111 33439
2021-02-25 1 19 14 121 34690
2021-02-26 1 28 11 138 38940
2021-02-27 2 50 8 126 40988
2021-02-28 2 71 14 144 39372
January 2021 73 1675 381 164 1260274
* 2020 829 26878 7753 781 15919851
December 2020 67 1544 1847 170 1475422
November 2020 55 1262 497 195 1190685
October 2020 68 1996 647 185 1398283
September 2020 52 1959 371 237 1121289
2020-09-01 2 80 18 138 40488
2020-09-02 2 89 18 106 35177
2020-09-03 4 62 13 123 42299
2020-09-04 2 64 10 125 66020
2020-09-05 0 51 6 127 63383
2020-09-06 3 92 6 155 34587
2020-09-07 1 86 11 148 42444
2020-09-08 2 65 14 118 37058
2020-09-09 0 52 18 109 27544
2020-09-10 3 74 13 100 28145
2020-09-11 3 74 11 91 27281
2020-09-12 0 36 9 93 32740
2020-09-13 1 71 8 103 31399
2020-09-14 1 62 13 100 32168
2020-09-15 1 71 11 125 39801
2020-09-16 2 45 11 116 35438
2020-09-17 1 41 10 131 32610
2020-09-18 1 65 12 115 32948
2020-09-19 4 44 10 126 32642
2020-09-20 1 57 11 101 33032
2020-09-21 2 90 11 111 33003
2020-09-22 2 69 16 104 34518
2020-09-23 2 68 8 124 38920
2020-09-24 1 77 14 108 35659
2020-09-25 0 64 16 103 34457
2020-09-26 2 64 15 138 38997
2020-09-27 3 59 9 158 39583
2020-09-28 3 76 16 133 44356
2020-09-29 0 45 24 158 39238
2020-09-30 3 66 9 237 35354
August 2020 52 2241 619 304 1311052
July 2020 71 2452 588 213 1331697
June 2020 83 2671 584 236 1214793
May 2020 68 2326 740 391 1608955
April 2020 86 3407 608 343 1559862
March 2020 79 2847 426 172 1234021
2020-03-01 3 29 9 152 36170
2020-03-02 2 42 11 157 39254
2020-03-03 2 51 16 153 32526
2020-03-04 1 88 17 159 39865
2020-03-05 1 63 21 154 38319
2020-03-06 3 63 16 151 35964
2020-03-07 5 69 18 154 37045
2020-03-08 3 48 12 141 29213
2020-03-09 1 79 18 149 31230
2020-03-10 1 64 11 151 38237
2020-03-11 2 58 27 162 35119
2020-03-12 3 73 14 147 34634
2020-03-13 2 81 8 146 35170
2020-03-14 3 87 10 146 28775
2020-03-15 1 73 5 151 38891
2020-03-16 3 85 10 151 37824
2020-03-17 4 101 14 157 40412
2020-03-18 3 88 11 150 39496
2020-03-19 1 112 10 147 34826
2020-03-20 6 107 11 164 43768
2020-03-21 5 93 12 162 39611
2020-03-22 2 161 14 158 47811
2020-03-23 0 129 13 163 55924
2020-03-24 4 144 12 151 46232
2020-03-25 1 160 11 172 41310
2020-03-26 2 147 18 150 51867
2020-03-27 4 107 7 151 43449
2020-03-28 2 70 18 160 44671
2020-03-29 3 125 10 155 47624
2020-03-30 2 106 23 148 43110
2020-03-31 4 144 19 164 45674
February 2020 64 1796 398 247 1238402
2020-02-01 5 69 11 149 52977
2020-02-02 5 58 13 183 54441
2020-02-03 4 66 6 191 58993
2020-02-04 0 62 11 247 64283
2020-02-05 1 43 20 235 64453
2020-02-06 0 47 10 226 50387
2020-02-07 3 68 15 180 34533
2020-02-08 1 62 18 185 37008
2020-02-09 2 66 12 193 38676
2020-02-10 3 70 12 183 36772
2020-02-11 1 49 16 170 32473
2020-02-12 2 46 17 159 36119
2020-02-13 0 47 12 160 37744
2020-02-14 2 51 11 164 37644
2020-02-15 2 54 15 167 38064
2020-02-16 2 38 12 201 33826
2020-02-17 1 45 12 133 29863
2020-02-18 2 68 20 121 31587
2020-02-19 2 84 17 104 29138
2020-02-20 3 107 15 118 36645
2020-02-21 3 54 13 121 34215
2020-02-22 6 59 17 189 39191
2020-02-23 2 83 17 208 42769
2020-02-24 1 100 13 196 40182
2020-02-25 1 70 12 183 56121
2020-02-26 4 46 11 179 74858
2020-02-27 5 79 16 172 37046
2020-02-28 0 66 11 167 39657
2020-02-29 1 39 13 153 38737
January 2020 84 2377 428 781 1235390
2020-01-01 2 55 12 159 41410
2020-01-02 7 90 11 171 41317
2020-01-03 2 78 14 140 35484
2020-01-04 5 84 9 151 34651
2020-01-05 3 105 20 169 36865
2020-01-06 2 85 14 144 33535
2020-01-07 6 91 13 146 32235
2020-01-08 4 108 13 177 34818
2020-01-09 3 82 19 193 34925
2020-01-10 7 111 17 146 34092
2020-01-11 2 77 14 199 33383
2020-01-12 2 49 14 625 34971
2020-01-13 0 69 15 603 42865
2020-01-14 2 70 18 528 51050
2020-01-15 1 79 13 781 59136
2020-01-16 0 72 18 698 31413
2020-01-17 2 74 11 718 31462
2020-01-18 6 60 7 220 32165
2020-01-19 1 63 11 674 35481
2020-01-20 4 73 11 759 35171
2020-01-21 4 99 13 760 45168
2020-01-22 1 106 10 723 35240
2020-01-23 2 69 15 661 33463
2020-01-24 4 75 13 363 51030
2020-01-25 1 59 14 361 43179
2020-01-26 2 46 11 292 45899
2020-01-27 1 52 15 298 39451
2020-01-28 1 81 15 338 47784
2020-01-29 5 88 17 314 40610
2020-01-30 2 74 14 168 51772
2020-01-31 0 53 17 134 55365
* 2019 1130 31713 3723 545 15967435
December 2019 67 2448 381 535 1391248
November 2019 51 2229 260 545 1521561
October 2019 72 2279 333 490 1190662
September 2019 86 2340 281 207 1247090
August 2019 74 2625 307 172 1497989
July 2019 104 2725 368 222 1490187
2019-07-01 2 67 9 136 91181
2019-07-02 6 73 11 142 48346
2019-07-03 7 109 11 143 46681
2019-07-04 0 57 10 142 46627
2019-07-05 3 82 12 140 46096
2019-07-06 5 109 6 140 65638
2019-07-07 10 89 14 154 67147
2019-07-08 1 103 15 222 63432
2019-07-09 2 68 15 157 59493
2019-07-10 6 67 11 155 63524
2019-07-11 9 117 9 147 54175
2019-07-12 4 121 14 151 45993
2019-07-13 4 92 9 142 38547
2019-07-14 3 67 14 149 41069
2019-07-15 2 119 13 149 40993
2019-07-16 0 84 12 147 40640
2019-07-17 4 114 16 152 40807
2019-07-18 3 107 11 136 37116
2019-07-19 0 76 13 134 39134
2019-07-20 2 74 9 135 37479
2019-07-21 2 97 14 147 39320
2019-07-22 3 65 16 140 46591
2019-07-23 2 86 11 133 40281
2019-07-24 3 65 10 160 39818
2019-07-25 4 93 10 135 45584
2019-07-26 3 73 15 133 43413
2019-07-27 2 68 5 131 46261
2019-07-28 4 83 7 158 42916
2019-07-29 1 106 7 169 42815
2019-07-30 3 112 24 159 44720
2019-07-31 4 82 15 156 44350
June 2019 112 2482 329 172 1327513
May 2019 85 2814 303 159 1198518
April 2019 89 2416 295 205 1188942
March 2019 132 2893 239 312 1308396
February 2019 113 2851 305 192 1281616
January 2019 145 3611 322 191 1323713
* 2018 1812 38889 3378 625 22113467
December 2018 112 2869 297 176 1033529
November 2018 117 2528 266 625 1546457
October 2018 135 2798 278 320 1370397
September 2018 115 2919 235 185 1048719
August 2018 144 2956 243 199 1605383
July 2018 132 2985 251 198 1356157
June 2018 152 3368 273 225 1958647
May 2018 149 3444 317 184 2571417
April 2018 204 3637 341 261 2484420
March 2018 167 3300 319 226 2552532
2018-03-01 6 89 15 114 74461
2018-03-02 3 75 7 112 77764
2018-03-03 5 80 9 141 75548
2018-03-04 4 87 21 171 78075
2018-03-05 7 114 8 154 77195
2018-03-06 7 139 13 148 79859
2018-03-07 8 123 4 153 87120
2018-03-08 10 134 8 146 94794
2018-03-09 7 98 7 139 94588
2018-03-10 6 95 10 147 97914
2018-03-11 6 104 13 147 103006
2018-03-12 6 77 10 132 98478
2018-03-13 5 111 20 168 99882
2018-03-14 5 104 8 226 92151
2018-03-15 6 126 12 145 80518
2018-03-16 6 117 14 133 75644
2018-03-17 2 65 10 136 69946
2018-03-18 9 137 5 149 79103
2018-03-19 6 117 7 159 80851
2018-03-20 2 118 11 160 78545
2018-03-21 5 144 7 172 91764
2018-03-22 4 98 10 152 73698
2018-03-23 3 110 5 168 72473
2018-03-24 6 78 10 144 78817
2018-03-25 4 132 14 162 65811
2018-03-26 2 118 10 138 72392
2018-03-27 3 104 18 148 77768
2018-03-28 7 128 11 139 78932
2018-03-29 6 84 4 148 81619
2018-03-30 9 123 13 133 84010
2018-03-31 2 71 5 148 79806
February 2018 166 3586 280 198 2284164
January 2018 219 4499 278 213 2301645
* 2017 2884 57078 2991 342 25220130
December 2017 174 3901 218 170 2211311
November 2017 189 3604 289 164 1828617
October 2017 197 3817 268 167 1972481
2017-10-01 8 93 8 138 31024
2017-10-02 12 142 15 164 36242
2017-10-03 11 149 7 145 60482
2017-10-04 4 155 4 145 63512
2017-10-05 6 145 7 137 59274
2017-10-06 5 103 7 133 60599
2017-10-07 3 102 7 124 61563
2017-10-08 6 122 9 155 88499
2017-10-09 3 93 5 152 70849
2017-10-10 4 103 8 147 60411
2017-10-11 3 90 14 145 61110
2017-10-12 8 121 6 141 85357
2017-10-13 4 78 6 133 81821
2017-10-14 2 58 11 128 82797
2017-10-15 13 134 10 149 79245
2017-10-16 5 142 11 167 87652
2017-10-17 13 179 18 160 81698
2017-10-18 5 128 7 148 64389
2017-10-19 4 133 11 143 52995
2017-10-20 5 132 14 122 60175
2017-10-21 4 106 10 123 59146
2017-10-22 7 98 8 150 59552
2017-10-23 8 159 6 145 51955
2017-10-24 7 123 1 134 58899
2017-10-25 9 138 12 129 61353
2017-10-26 4 123 8 147 64552
2017-10-27 2 108 6 129 63350
2017-10-28 5 92 5 120 58389
2017-10-29 8 140 8 115 55922
2017-10-30 8 165 9 155 53881
2017-10-31 11 163 10 146 55788
September 2017 206 3642 246 166 2204231
2017-09-01 4 111 7 132 76590
2017-09-02 2 110 8 133 67987
2017-09-03 2 123 6 152 64071
2017-09-04 8 118 16 166 48622
2017-09-05 8 169 13 162 34130
2017-09-06 7 157 9 160 63492
2017-09-07 9 122 8 152 70084
2017-09-08 6 89 9 132 71815
2017-09-09 3 88 7 132 75615
2017-09-10 1 111 5 149 87876
2017-09-11 12 131 10 150 84618
2017-09-12 12 151 10 138 76069
2017-09-13 5 124 5 141 75757
2017-09-14 12 139 4 142 104848
2017-09-15 2 131 13 127 94465
2017-09-16 10 147 6 128 102422
2017-09-17 5 117 9 153 104402
2017-09-18 15 134 8 149 94849
2017-09-19 10 139 8 152 123232
2017-09-20 10 96 5 149 89710
2017-09-21 5 87 10 143 170637
2017-09-22 8 133 8 153 140399
2017-09-23 6 132 7 141 43590
2017-09-24 8 164 9 149 46780
2017-09-25 6 125 12 155 33110
