MySwag.org The Off-road Camper Trailer Forum - Statistics Center

General Statistics

Total Members:
10512
Total Posts:
840825
Total Topics:
42467
Total Categories:
7
Users Online:
343
Most Online:
1655 - June 07, 2021, 05:04:27 PM
Online Today:
876
Total page views:
316689707
Average registrations per day:
16.35
Average posts per day:
172.01
Average topics per day:
9.19
Total Boards:
67
Latest Member:
HappyCamper
Average online per day:
145.04
Male to Female Ratio:
12.8:1
Average page views per day:
51136.72

Top 10 Posters

Bird
1696556
D4D
16015
speewa158
12092
GGV8Cruza
11510
GeoffA
8472
gronk
7997
BigJules
7786
edz
6880
McGirr
6720
Jeepers Creepers
6631

Top Topic Starters

GGV8Cruza
748
Bird
724
McGirr
615
xcvator
323
D4D
298
jetcrew
291
paceman
233
Jeepers Creepers
231
BigJules
227
Jillsy
203

Most Time Online

GGV8Cruza
910d 14h 37m
D4D
579d 2h 37m
alnjan
360d 18h 15m
Bird
337d 22h 12m
Tim - Stratford
277d 21h 5m
GeoffA
208d 8h 10m
edz
171d 4h 47m
DannyG
162d 1h 37m
Snow
156d 10h 8m
jwb
154d 10h 34m

Top 10 Thanked Users

Bird
1834
oldmate
1311
edz
926
feisty
809
Fizzie
709
Hairs
676
tryagain
609
GeoffA
603
Pete79
562
speewa158
558

Top 10 Thankers

Craig Tomkinson
1994
Fizzie
1356
paceman
1297
edz
953
oldmate
932
GeoffA
919
plusnq
778
Troopy_03
740
GBC
718
archer63
714

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 73 1774 389 881 14169786
April 2024 15 421 82 881 5422333
March 2024 15 455 87 397 3967431
2024-03-01 0 12 4 156 74059
2024-03-02 1 14 1 188 130613
2024-03-03 1 29 5 191 137948
2024-03-04 0 19 4 204 138959
2024-03-05 2 19 4 170 139226
2024-03-06 1 13 5 193 136014
2024-03-07 1 21 4 159 128444
2024-03-08 1 22 4 142 103833
2024-03-09 0 6 1 174 133044
2024-03-10 0 7 0 177 134945
2024-03-11 0 11 2 170 141315
2024-03-12 0 10 2 177 133357
2024-03-13 0 20 1 156 129174
2024-03-14 1 19 2 127 129279
2024-03-15 0 16 1 142 139927
2024-03-16 0 16 1 161 171105
2024-03-17 0 9 3 149 152103
2024-03-18 1 18 1 202 133747
2024-03-19 0 6 2 152 125211
2024-03-20 0 5 9 131 126110
2024-03-21 3 10 1 192 122800
2024-03-22 1 22 4 152 133038
2024-03-23 1 9 7 123 126100
2024-03-24 0 10 0 112 113406
2024-03-25 1 21 0 152 102801
2024-03-26 0 27 4 123 67791
2024-03-27 0 19 1 152 68433
2024-03-28 0 15 1 344 115391
2024-03-29 0 11 5 397 208144
2024-03-30 0 16 3 362 140817
2024-03-31 0 3 5 99 130297
February 2024 19 409 88 210 3604986
January 2024 24 489 132 188 1175036
2024-01-01 3 7 8 152 35483
2024-01-02 2 29 9 153 28266
2024-01-03 0 19 1 127 27996
2024-01-04 0 9 8 154 39434
2024-01-05 0 11 4 157 27339
2024-01-06 0 9 4 174 28862
2024-01-07 3 41 2 188 34781
2024-01-08 1 7 7 169 35031
2024-01-09 0 15 12 149 36441
2024-01-10 0 17 2 135 31402
2024-01-11 0 15 11 162 33547
2024-01-12 0 10 9 155 33694
2024-01-13 3 18 2 142 35448
2024-01-14 1 14 2 149 29551
2024-01-15 0 20 6 173 30597
2024-01-16 0 5 12 139 36389
2024-01-17 0 18 2 149 34069
2024-01-18 1 23 5 131 37491
2024-01-19 1 40 7 141 38366
2024-01-20 0 19 2 137 29782
2024-01-21 0 8 3 153 32947
2024-01-22 1 19 0 145 33184
2024-01-23 0 8 3 143 38213
2024-01-24 1 11 1 139 52405
2024-01-25 0 6 1 138 38239
2024-01-26 2 15 1 122 46297
2024-01-27 1 8 2 160 58900
2024-01-28 0 14 0 172 61485
2024-01-29 1 20 2 188 46260
2024-01-30 2 18 1 157 50910
2024-01-31 1 16 3 160 52227
* 2023 254 5056 2070 514 13417589
December 2023 14 389 98 249 1124071
2023-12-01 1 20 1 209 33983
2023-12-02 1 15 0 233 33785
2023-12-03 0 15 8 228 44508
2023-12-04 0 16 2 249 34328
2023-12-05 1 13 6 234 35727
2023-12-06 0 9 7 242 33342
2023-12-07 0 4 1 227 33348
2023-12-08 1 9 1 209 36898
2023-12-09 0 2 3 163 32666
2023-12-10 1 14 0 199 35608
2023-12-11 1 20 2 166 25320
2023-12-12 1 10 1 203 26324
2023-12-13 2 27 5 202 38036
2023-12-14 1 14 2 167 34790
2023-12-15 0 17 0 186 37911
2023-12-16 0 12 1 176 33459
2023-12-17 1 13 3 187 34810
2023-12-18 0 18 5 184 30118
2023-12-19 0 8 3 187 43022
2023-12-20 0 21 2 195 50722
2023-12-21 0 18 2 158 38335
2023-12-22 0 17 0 138 35526
2023-12-23 1 4 3 143 31769
2023-12-24 0 21 9 139 62805
2023-12-25 2 16 1 140 69119
2023-12-26 0 13 3 120 31651
2023-12-27 0 5 1 137 21794
2023-12-28 0 4 12 153 21390
2023-12-29 0 6 2 152 51560
2023-12-30 0 4 3 148 30156
2023-12-31 0 4 9 91 21261
November 2023 15 425 103 293 2097910
October 2023 18 380 45 347 1643141
September 2023 13 333 128 316 1497231
August 2023 22 388 92 282 887202
2023-08-01 0 12 2 147 24197
2023-08-02 0 12 2 148 24988
2023-08-03 0 16 3 278 52896
2023-08-04 2 9 2 149 59220
2023-08-05 0 1 1 155 34649
2023-08-06 0 2 4 148 30781
2023-08-07 2 14 2 107 23538
2023-08-08 2 17 1 84 23535
2023-08-09 0 21 3 80 29213
2023-08-10 2 9 0 94 25427
2023-08-11 1 18 2 99 25172
2023-08-12 2 20 3 90 25258
2023-08-13 1 12 0 97 31231
2023-08-14 2 14 2 106 23896
2023-08-15 0 10 0 124 25624
2023-08-16 0 7 5 115 26813
2023-08-17 1 14 5 103 21323
2023-08-18 0 13 6 107 18231
2023-08-19 0 8 5 113 19920
2023-08-20 0 4 2 116 18062
2023-08-21 2 18 1 112 21739
2023-08-22 0 23 2 107 21823
2023-08-23 1 9 4 114 21771
2023-08-24 0 14 11 149 22933
2023-08-25 0 16 2 205 31194
2023-08-26 1 20 1 233 32759
2023-08-27 1 22 7 169 31017
2023-08-28 0 3 3 282 52636
2023-08-29 0 14 3 169 31264
2023-08-30 1 13 6 185 28300
2023-08-31 1 3 2 165 27792
July 2023 19 540 81 179 1025168
2023-07-01 0 6 1 129 40528
2023-07-02 1 14 6 146 43111
2023-07-03 2 39 6 134 28172
2023-07-04 1 42 2 131 28800
2023-07-05 0 18 1 131 30484
2023-07-06 0 18 3 142 40160
2023-07-07 0 14 1 135 31271
2023-07-08 0 8 4 134 27239
2023-07-09 0 14 6 151 34269
2023-07-10 0 6 6 145 36501
2023-07-11 2 15 4 140 31806
2023-07-12 0 12 1 128 32015
2023-07-13 1 15 1 143 34745
2023-07-14 0 22 4 138 33731
2023-07-15 1 19 4 161 36811
2023-07-16 1 25 5 136 28863
2023-07-17 1 20 6 134 29247
2023-07-18 1 29 0 134 29302
2023-07-19 0 22 2 139 27557
2023-07-20 0 18 2 140 26352
2023-07-21 1 9 0 154 25523
2023-07-22 1 7 1 179 30526
2023-07-23 1 17 1 176 27981
2023-07-24 0 11 0 155 36351
2023-07-25 1 7 2 138 41211
2023-07-26 0 18 2 173 36588
2023-07-27 0 4 4 136 62888
2023-07-28 1 29 1 139 40211
2023-07-29 2 17 1 119 21251
2023-07-30 0 14 2 138 24548
2023-07-31 1 31 2 139 27126
June 2023 13 335 55 176 1243860
May 2023 22 519 63 144 942229
April 2023 30 430 88 113 670707
2023-04-01 1 18 0 77 21312
2023-04-02 0 6 4 78 19415
2023-04-03 2 10 8 75 21427
2023-04-04 3 25 4 82 25064
2023-04-05 4 22 5 113 28020
2023-04-06 2 44 8 93 23812
2023-04-07 1 23 0 88 20079
2023-04-08 0 18 1 89 19616
2023-04-09 0 3 6 101 21256
2023-04-10 0 7 3 84 18274
2023-04-11 1 8 2 89 16959
2023-04-12 0 16 4 81 16801
2023-04-13 1 11 3 93 18896
2023-04-14 1 4 7 111 20954
2023-04-15 1 14 3 103 18416
2023-04-16 1 10 4 81 15395
2023-04-17 2 18 1 94 14708
2023-04-18 0 11 2 95 16317
2023-04-19 0 13 1 73 15923
2023-04-20 0 10 3 67 13831
2023-04-21 1 20 0 74 13962
2023-04-22 0 8 2 76 17920
2023-04-23 1 12 2 77 18133
2023-04-24 0 13 4 88 17209
2023-04-25 0 8 1 68 15645
2023-04-26 3 13 3 78 25677
2023-04-27 3 18 1 97 75402
2023-04-28 0 18 1 78 49494
2023-04-29 1 11 1 77 34622
2023-04-30 1 18 4 84 16168
March 2023 26 420 477 202 683001
February 2023 31 490 438 144 800775
January 2023 31 407 402 514 802294
2023-01-01 2 11 18 143 25312
2023-01-02 1 8 18 157 21738
2023-01-03 2 14 11 139 34724
2023-01-04 2 22 13 120 37473
2023-01-05 0 8 16 149 41911
2023-01-06 1 9 18 134 22641
2023-01-07 0 8 11 125 13547
2023-01-08 0 6 14 117 16730
2023-01-09 0 14 18 118 16451
2023-01-10 2 18 13 90 13216
2023-01-11 1 18 14 104 14044
2023-01-12 1 6 13 121 20539
2023-01-13 0 5 10 117 14705
2023-01-14 0 4 9 422 22617
2023-01-15 3 17 12 474 47666
2023-01-16 5 49 11 514 49106
2023-01-17 3 15 17 472 54664
2023-01-18 1 21 10 411 31270
2023-01-19 1 18 17 117 25652
2023-01-20 1 25 10 119 24713
2023-01-21 0 1 11 113 24463
2023-01-22 0 7 5 127 20472
2023-01-23 0 3 11 122 20248
2023-01-24 1 14 16 117 16976
2023-01-25 2 24 10 105 20341
2023-01-26 0 20 10 92 17133
2023-01-27 0 18 12 113 17329
2023-01-28 0 7 9 127 29702
2023-01-29 1 6 9 109 31288
2023-01-30 1 5 12 107 33654
2023-01-31 0 6 24 117 21969
* 2022 405 9226 11018 212 16292156
December 2022 24 417 492 161 1366622
November 2022 20 421 383 135 2117356
October 2022 24 569 328 143 955381
September 2022 23 737 266 185 1148304
August 2022 21 615 764 153 1819969
July 2022 35 839 711 212 1304871
June 2022 65 1079 1505 126 1186872
May 2022 38 931 2018 128 1263522
2022-05-01 2 44 7 107 35503
2022-05-02 3 43 4 101 36649
2022-05-03 1 40 6 103 33030
2022-05-04 0 5 8 101 40110
2022-05-05 0 8 10 109 38016
2022-05-06 0 18 74 99 32222
2022-05-07 0 21 84 105 34162
2022-05-08 0 24 8 104 35066
2022-05-09 1 23 101 117 50047
2022-05-10 2 28 150 117 36259
2022-05-11 3 37 9 103 39793
2022-05-12 1 33 5 102 33414
2022-05-13 0 31 5 106 31071
2022-05-14 0 48 6 108 32226
2022-05-15 0 36 28 111 35010
2022-05-16 0 18 86 110 34987
2022-05-17 1 38 145 108 49404
2022-05-18 1 20 5 103 44663
2022-05-19 2 21 4 106 36743
2022-05-20 0 25 6 102 35555
2022-05-21 1 19 8 108 36359
2022-05-22 1 21 9 107 47061
2022-05-23 3 30 96 123 47470
2022-05-24 3 24 322 117 71441
2022-05-25 5 56 183 120 52312
2022-05-26 0 39 131 113 43851
2022-05-27 4 45 186 113 51957
2022-05-28 1 29 6 109 38018
2022-05-29 0 18 77 120 38353
2022-05-30 1 49 175 119 46368
2022-05-31 2 40 74 128 46402
April 2022 28 799 2202 146 1313916
March 2022 55 1107 724 122 1244456
February 2022 32 686 748 210 1242690
January 2022 40 1026 877 120 1328197
* 2021 494 18432 6446 1655 17056993
December 2021 33 1040 853 121 1590178
November 2021 22 1072 582 134 1689520
October 2021 39 1882 1106 142 1562943
2021-10-01 1 65 164 107 62070
2021-10-02 2 80 13 111 59359
2021-10-03 3 71 5 118 55225
2021-10-04 1 93 129 142 54577
2021-10-05 0 72 12 110 54623
2021-10-06 2 57 12 105 54296
2021-10-07 2 69 215 117 73867
2021-10-08 2 71 14 100 51031
2021-10-09 1 85 7 107 59630
2021-10-10 0 32 121 107 43821
2021-10-11 0 70 12 108 39152
2021-10-12 3 83 7 120 45271
2021-10-13 3 55 82 116 54654
2021-10-14 2 84 7 113 50520
2021-10-15 1 89 6 128 49213
2021-10-16 0 38 9 111 51752
2021-10-17 3 54 173 121 49733
2021-10-18 0 67 15 114 47079
2021-10-19 1 43 8 114 40741
2021-10-20 1 54 8 105 36767
2021-10-21 2 44 9 109 42105
2021-10-22 2 59 5 100 44782
2021-10-23 0 48 8 110 44690
2021-10-24 2 45 11 110 42077
2021-10-25 1 48 8 107 40908
2021-10-26 0 58 8 106 45854
2021-10-27 1 56 7 140 62503
2021-10-28 1 49 3 132 52241
2021-10-29 0 44 8 134 54758
2021-10-30 2 54 11 104 47484
2021-10-31 0 45 9 112 52160
September 2021 39 1987 1121 312 1217036
2021-09-01 0 82 130 247 43831
2021-09-02 0 74 6 312 54492
2021-09-03 2 88 8 168 48366
2021-09-04 0 67 125 238 42342
2021-09-05 0 81 10 220 37081
2021-09-06 0 89 16 198 34589
2021-09-07 0 45 14 152 33807
2021-09-08 1 57 23 149 36568
2021-09-09 0 39 13 189 35874
2021-09-10 1 58 168 219 38489
2021-09-11 1 47 10 176 36773
2021-09-12 2 48 9 145 33064
2021-09-13 2 60 100 264 36204
2021-09-14 2 44 12 237 31048
2021-09-15 2 57 22 162 33283
2021-09-16 5 65 110 110 44129
2021-09-17 0 76 15 111 40017
2021-09-18 2 76 10 113 39121
2021-09-19 5 73 6 114 38862
2021-09-20 0 63 13 118 37120
2021-09-21 0 92 26 124 41003
2021-09-22 3 88 63 109 39625
2021-09-23 4 67 13 105 39075
2021-09-24 0 85 25 133 45479
2021-09-25 1 62 93 103 55051
2021-09-26 2 51 26 97 39161
2021-09-27 1 57 21 103 37105
2021-09-28 0 74 9 104 38866
2021-09-29 1 46 14 116 45569
2021-09-30 2 76 11 127 61042
August 2021 41 2281 582 413 1421866
July 2021 31 1700 318 311 1393328
2021-07-01 2 30 5 118 35150
2021-07-02 1 45 11 129 46658
2021-07-03 1 37 5 184 48633
2021-07-04 1 50 8 283 53516
2021-07-05 2 27 9 272 42707
2021-07-06 1 32 6 255 40985
2021-07-07 2 37 7 192 37505
2021-07-08 3 43 10 311 46387
2021-07-09 1 42 9 175 43931
2021-07-10 1 69 3 206 43573
2021-07-11 1 52 9 218 35368
2021-07-12 0 36 29 146 34096
2021-07-13 0 50 10 158 35948
2021-07-14 0 65 15 250 48965
2021-07-15 0 58 8 290 35927
2021-07-16 1 43 11 156 32274
2021-07-17 0 26 8 167 37909
2021-07-18 0 41 14 149 41111
2021-07-19 0 44 6 159 35104
2021-07-20 2 68 11 155 38454
2021-07-21 1 53 18 217 51388
2021-07-22 2 99 10 177 64068
2021-07-23 0 92 9 184 58208
2021-07-24 1 70 10 180 56587
2021-07-25 5 53 10 164 59154
2021-07-26 0 80 9 147 55582
2021-07-27 2 106 12 173 60104
2021-07-28 1 77 10 268 56376
2021-07-29 0 76 9 154 37958
2021-07-30 0 50 17 153 36136
2021-07-31 0 49 10 200 43566
June 2021 39 1606 266 1655 1472425
May 2021 32 1130 379 219 1504167
2021-05-01 0 25 11 142 54162
2021-05-02 0 25 6 154 61212
2021-05-03 1 22 24 148 58356
2021-05-04 2 31 38 174 60511
2021-05-05 1 38 15 152 51868
2021-05-06 3 35 22 147 45989
2021-05-07 1 17 21 150 60633
2021-05-08 1 34 8 136 45886
2021-05-09 0 47 21 142 48956
2021-05-10 0 26 7 219 41248
2021-05-11 1 48 11 158 49110
2021-05-12 1 34 8 153 48683
2021-05-13 2 33 8 149 42025
2021-05-14 0 28 6 151 42560
2021-05-15 0 27 5 145 38121
2021-05-16 0 21 18 150 40735
2021-05-17 2 46 7 149 43788
2021-05-18 1 43 14 142 43485
2021-05-19 1 35 2 153 47291
2021-05-20 0 38 5 149 44417
2021-05-21 2 65 3 142 40565
2021-05-22 0 17 23 147 38692
2021-05-23 2 34 9 144 48773
2021-05-24 3 56 37 145 50701
2021-05-25 0 39 6 149 43599
2021-05-26 3 36 10 151 66057
2021-05-27 2 32 10 143 46590
2021-05-28 0 51 7 153 44921
2021-05-29 1 37 3 136 43952
2021-05-30 2 53 7 150 50788
2021-05-31 0 57 7 146 60493
April 2021 38 1222 282 169 1372642
March 2021 49 1566 287 175 1406106
February 2021 58 1271 289 149 1166508
January 2021 73 1675 381 164 1260274
* 2020 829 26878 7753 781 15919851
December 2020 67 1544 1847 170 1475422
November 2020 55 1262 497 195 1190685
October 2020 68 1996 647 185 1398283
2020-10-01 6 76 19 135 50206
2020-10-02 1 77 29 141 78293
2020-10-03 1 64 33 185 79336
2020-10-04 3 63 18 146 55883
2020-10-05 2 72 23 179 59179
2020-10-06 3 74 20 150 53429
2020-10-07 4 76 18 168 63160
2020-10-08 5 60 17 150 57376
2020-10-09 2 88 10 124 43779
2020-10-10 1 72 9 126 35631
2020-10-11 4 80 12 132 33940
2020-10-12 2 67 25 132 33252
2020-10-13 2 73 19 128 37627
2020-10-14 1 72 16 128 34227
2020-10-15 0 53 28 122 36645
2020-10-16 1 35 17 144 31890
2020-10-17 1 42 16 143 35707
2020-10-18 1 69 23 164 38005
2020-10-19 6 84 20 131 32430
2020-10-20 1 89 24 128 37753
2020-10-21 1 44 24 153 33618
2020-10-22 3 53 25 141 36793
2020-10-23 2 38 18 124 37155
2020-10-24 4 67 21 129 37078
2020-10-25 2 74 31 142 41311
2020-10-26 0 79 22 139 40954
2020-10-27 3 83 19 143 40007
2020-10-28 2 50 21 149 42412
2020-10-29 2 50 26 133 43450
2020-10-30 0 29 25 115 85095
2020-10-31 2 43 19 118 32662
September 2020 52 1959 371 237 1121289
2020-09-01 2 80 18 138 40488
2020-09-02 2 89 18 106 35177
2020-09-03 4 62 13 123 42299
2020-09-04 2 64 10 125 66020
2020-09-05 0 51 6 127 63383
2020-09-06 3 92 6 155 34587
2020-09-07 1 86 11 148 42444
2020-09-08 2 65 14 118 37058
2020-09-09 0 52 18 109 27544
2020-09-10 3 74 13 100 28145
2020-09-11 3 74 11 91 27281
2020-09-12 0 36 9 93 32740
2020-09-13 1 71 8 103 31399
2020-09-14 1 62 13 100 32168
2020-09-15 1 71 11 125 39801
2020-09-16 2 45 11 116 35438
2020-09-17 1 41 10 131 32610
2020-09-18 1 65 12 115 32948
2020-09-19 4 44 10 126 32642
2020-09-20 1 57 11 101 33032
2020-09-21 2 90 11 111 33003
2020-09-22 2 69 16 104 34518
2020-09-23 2 68 8 124 38920
2020-09-24 1 77 14 108 35659
2020-09-25 0 64 16 103 34457
2020-09-26 2 64 15 138 38997
2020-09-27 3 59 9 158 39583
2020-09-28 3 76 16 133 44356
2020-09-29 0 45 24 158 39238
2020-09-30 3 66 9 237 35354
August 2020 52 2241 619 304 1311052
2020-08-01 2 99 17 224 40028
2020-08-02 1 101 16 148 41724
2020-08-03 1 99 25 226 41277
2020-08-04 2 91 17 271 46620
2020-08-05 3 75 20 213 56194
2020-08-06 1 74 28 286 55118
2020-08-07 2 91 14 304 55102
2020-08-08 1 57 29 268 51902
2020-08-09 5 79 25 214 38404
2020-08-10 1 86 30 143 37354
2020-08-11 0 61 21 132 35344
2020-08-12 2 101 30 134 36773
2020-08-13 0 46 40 130 35084
2020-08-14 2 60 31 130 40108
2020-08-15 0 65 25 138 38525
2020-08-16 3 89 25 145 37446
2020-08-17 5 85 9 153 38880
2020-08-18 3 68 8 149 36357
2020-08-19 0 46 18 148 38972
2020-08-20 2 54 15 185 37125
2020-08-21 0 72 19 139 46694
2020-08-22 3 55 17 140 44620
2020-08-23 1 65 18 124 40747
2020-08-24 2 74 14 126 41519
2020-08-25 2 85 24 142 48811
2020-08-26 2 104 17 131 37157
2020-08-27 0 69 10 135 36706
2020-08-28 2 78 14 152 36101
2020-08-29 2 39 14 162 43875
2020-08-30 0 24 17 156 39205
2020-08-31 2 49 12 138 57280
July 2020 71 2452 588 213 1331697
June 2020 83 2671 584 236 1214793
May 2020 68 2326 740 391 1608955
April 2020 86 3407 608 343 1559862
March 2020 79 2847 426 172 1234021
2020-03-01 3 29 9 152 36170
2020-03-02 2 42 11 157 39254
2020-03-03 2 51 16 153 32526
2020-03-04 1 88 17 159 39865
2020-03-05 1 63 21 154 38319
2020-03-06 3 63 16 151 35964
2020-03-07 5 69 18 154 37045
2020-03-08 3 48 12 141 29213
2020-03-09 1 79 18 149 31230
2020-03-10 1 64 11 151 38237
2020-03-11 2 58 27 162 35119
2020-03-12 3 73 14 147 34634
2020-03-13 2 81 8 146 35170
2020-03-14 3 87 10 146 28775
2020-03-15 1 73 5 151 38891
2020-03-16 3 85 10 151 37824
2020-03-17 4 101 14 157 40412
2020-03-18 3 88 11 150 39496
2020-03-19 1 112 10 147 34826
2020-03-20 6 107 11 164 43768
2020-03-21 5 93 12 162 39611
2020-03-22 2 161 14 158 47811
2020-03-23 0 129 13 163 55924
2020-03-24 4 144 12 151 46232
2020-03-25 1 160 11 172 41310
2020-03-26 2 147 18 150 51867
2020-03-27 4 107 7 151 43449
2020-03-28 2 70 18 160 44671
2020-03-29 3 125 10 155 47624
2020-03-30 2 106 23 148 43110
2020-03-31 4 144 19 164 45674
February 2020 64 1796 398 247 1238402
January 2020 84 2377 428 781 1235390
2020-01-01 2 55 12 159 41410
2020-01-02 7 90 11 171 41317
2020-01-03 2 78 14 140 35484
2020-01-04 5 84 9 151 34651
2020-01-05 3 105 20 169 36865
2020-01-06 2 85 14 144 33535
2020-01-07 6 91 13 146 32235
2020-01-08 4 108 13 177 34818
2020-01-09 3 82 19 193 34925
2020-01-10 7 111 17 146 34092
2020-01-11 2 77 14 199 33383
2020-01-12 2 49 14 625 34971
2020-01-13 0 69 15 603 42865
2020-01-14 2 70 18 528 51050
2020-01-15 1 79 13 781 59136
2020-01-16 0 72 18 698 31413
2020-01-17 2 74 11 718 31462
2020-01-18 6 60 7 220 32165
2020-01-19 1 63 11 674 35481
2020-01-20 4 73 11 759 35171
2020-01-21 4 99 13 760 45168
2020-01-22 1 106 10 723 35240
2020-01-23 2 69 15 661 33463
2020-01-24 4 75 13 363 51030
2020-01-25 1 59 14 361 43179
2020-01-26 2 46 11 292 45899
2020-01-27 1 52 15 298 39451
2020-01-28 1 81 15 338 47784
2020-01-29 5 88 17 314 40610
2020-01-30 2 74 14 168 51772
2020-01-31 0 53 17 134 55365
* 2019 1130 31713 3723 545 15967435
December 2019 67 2448 381 535 1391248
November 2019 51 2229 260 545 1521561
October 2019 72 2279 333 490 1190662
September 2019 86 2340 281 207 1247090
August 2019 74 2625 307 172 1497989
July 2019 104 2725 368 222 1490187
June 2019 112 2482 329 172 1327513
2019-06-01 4 63 9 154 40594
2019-06-02 4 98 8 168 47696
2019-06-03 3 81 15 153 45730
2019-06-04 9 122 10 164 44114
2019-06-05 1 99 16 154 42606
2019-06-06 2 85 20 158 39043
2019-06-07 2 73 10 151 49868
2019-06-08 5 67 14 145 46709
2019-06-09 2 69 13 150 41629
2019-06-10 5 52 8 157 42354
2019-06-11 2 77 12 157 43999
2019-06-12 4 29 8 155 42982
2019-06-13 4 137 4 172 47763
2019-06-14 4 96 7 144 46357
2019-06-15 2 62 6 143 51338
2019-06-16 0 69 18 152 51649
2019-06-17 4 77 10 128 46361
2019-06-18 5 90 17 144 47350
2019-06-19 3 79 15 149 47400
2019-06-20 5 86 8 155 39957
2019-06-21 4 131 11 148 40495
2019-06-22 1 108 9 149 45122
2019-06-23 6 86 15 144 47244
2019-06-24 8 85 13 147 48263
2019-06-25 10 106 13 145 45315
2019-06-26 2 77 6 145 43618
2019-06-27 1 58 9 152 38670
2019-06-28 2 54 7 132 35493
2019-06-29 3 70 10 141 36475
2019-06-30 5 96 8 149 41319
May 2019 85 2814 303 159 1198518
April 2019 89 2416 295 205 1188942
March 2019 132 2893 239 312 1308396
February 2019 113 2851 305 192 1281616
January 2019 145 3611 322 191 1323713
* 2018 1812 38889 3378 625 22113467
December 2018 112 2869 297 176 1033529
2018-12-01 3 77 11 158 37115
2018-12-02 5 113 8 156 37311
2018-12-03 3 99 11 162 36415
2018-12-04 8 95 12 146 35547
2018-12-05 5 133 16 135 35168
2018-12-06 6 115 13 159 38657
2018-12-07 2 73 12 143 35510
2018-12-08 2 49 14 145 35203
2018-12-09 4 103 3 143 33978
2018-12-10 3 101 8 158 35641
2018-12-11 6 111 6 159 35786
2018-12-12 5 104 17 156 36111
2018-12-13 5 107 13 176 35817
2018-12-14 0 104 6 162 39144
2018-12-15 2 103 3 143 37479
2018-12-16 7 137 7 150 38287
2018-12-17 2 85 13 146 37567
2018-12-18 3 75 5 135 37711
2018-12-19 5 74 5 156 36270
2018-12-20 4 83 4 130 32709
2018-12-21 4 94 7 98 31256
2018-12-22 2 69 13 69 27909
2018-12-23 3 99 12 97 28272
2018-12-24 3 110 13 90 23975
2018-12-25 4 98 17 68 25775
2018-12-26 3 84 6 75 28864
2018-12-27 2 79 4 119 27591
2018-12-28 4 74 15 79 30655
2018-12-29 2 58 8 79 25060
2018-12-30 3 83 7 122 28318
2018-12-31 2 80 8 118 28428
November 2018 117 2528 266 625 1546457
October 2018 135 2798 278 320 1370397
2018-10-01 6 75 7 110 26940
2018-10-02 6 82 7 145 33770
2018-10-03 4 119 11 173 41202
2018-10-04 4 95 9 171 36204
2018-10-05 4 94 9 145 33897
2018-10-06 7 97 4 153 35352
2018-10-07 8 109 11 137 36319
2018-10-08 5 105 14 155 38057
2018-10-09 4 89 6 156 37714
2018-10-10 6 123 7 170 42086
2018-10-11 2 120 5 183 40888
2018-10-12 2 88 10 154 39624
2018-10-13 4 79 6 181 38305
2018-10-14 3 92 8 156 47346
2018-10-15 5 66 8 193 66418
2018-10-16 2 68 4 146 63594
2018-10-17 4 97 9 154 60044
2018-10-18 3 65 9 182 57984
2018-10-19 6 106 6 169 62035
2018-10-20 2 61 9 168 57317
2018-10-21 5 100 12 163 59535
2018-10-22 6 99 3 145 40444
2018-10-23 4 104 12 157 34194
2018-10-24 4 91 11 167 38347
2018-10-25 1 85 10 177 38973
2018-10-26 1 66 10 223 47729
2018-10-27 2 36 10 280 43208
2018-10-28 3 85 12 277 46148
2018-10-29 6 98 18 243 35433
2018-10-30 13 107 12 320 51769
2018-10-31 3 97 9 234 39521
September 2018 115 2919 235 185 1048719
2018-09-01 2 72 10 108 31068
2018-09-02 6 108 7 115 31253
2018-09-03 6 94 9 167 37985
2018-09-04 6 100 12 185 41418
2018-09-05 1 108 7 168 42981
2018-09-06 8 112 10 160 40790
2018-09-07 5 61 7 140 34974
2018-09-08 3 77 5 162 39402
2018-09-09 3 98 10 149 36390
2018-09-10 5 121 10 115 29221
2018-09-11 4 166 6 99 28748
2018-09-12 2 163 8 95 26179
2018-09-13 1 124 7 108 26050
2018-09-14 4 69 7 114 28818
2018-09-15 2 66 6 166 30098
2018-09-16 4 69 6 173 35450
2018-09-17 2 110 9 177 40754
2018-09-18 4 93 9 170 40001
2018-09-19 4 68 4 168 40022
2018-09-20 4 114 5 163 41545
2018-09-21 2 85 12 157 38338
2018-09-22 3 111 7 164 33879
2018-09-23 4 66 9 164 35161
2018-09-24 2 76 8 152 36016
2018-09-25 7 104 9 154 36648
2018-09-26 3 89 13 160 36355
2018-09-27 4 104 6 158 38688
2018-09-28 3 102 7 142 34448
2018-09-29 5 94 4 133 30481
2018-09-30 6 95 6 117 25558
August 2018 144 2956 243 199 1605383
2018-08-01 5 131 9 151 42790
