MySwag.org The Off-road Camper Trailer Forum - Statistics Center

General Statistics

Total Members:
10512
Total Posts:
840813
Total Topics:
42467
Total Categories:
7
Users Online:
524
Most Online:
1655 - June 07, 2021, 05:04:27 PM
Online Today:
592
Total page views:
315830011
Average registrations per day:
16.35
Average posts per day:
172.07
Average topics per day:
9.20
Total Boards:
67
Latest Member:
HappyCamper
Average online per day:
144.84
Male to Female Ratio:
12.8:1
Average page views per day:
51014.38

Top 10 Posters

Bird
1696556
D4D
16015
speewa158
12092
GGV8Cruza
11508
GeoffA
8472
gronk
7997
BigJules
7786
edz
6880
McGirr
6720
Jeepers Creepers
6631

Top Topic Starters

GGV8Cruza
748
Bird
724
McGirr
615
xcvator
323
D4D
298
jetcrew
291
paceman
233
Jeepers Creepers
231
BigJules
227
Jillsy
203

Most Time Online

GGV8Cruza
910d 14h 26m
D4D
579d 2h 37m
alnjan
360d 18h 15m
Bird
337d 22h 10m
Tim - Stratford
277d 21h 5m
GeoffA
208d 8h 6m
edz
171d 4h 47m
DannyG
162d 1h 37m
Snow
156d 10h 8m
jwb
154d 10h 34m

Top 10 Thanked Users

Bird
1833
oldmate
1311
edz
926
feisty
809
Fizzie
709
Hairs
675
tryagain
609
GeoffA
603
Pete79
562
speewa158
558

Top 10 Thankers

Craig Tomkinson
1994
Fizzie
1355
paceman
1297
edz
953
oldmate
932
GeoffA
919
plusnq
778
Troopy_03
740
GBC
718
archer63
714

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 73 1762 386 881 13310088
April 2024 15 409 79 881 4562635
March 2024 15 455 87 397 3967431
2024-03-01 0 12 4 156 74059
2024-03-02 1 14 1 188 130613
2024-03-03 1 29 5 191 137948
2024-03-04 0 19 4 204 138959
2024-03-05 2 19 4 170 139226
2024-03-06 1 13 5 193 136014
2024-03-07 1 21 4 159 128444
2024-03-08 1 22 4 142 103833
2024-03-09 0 6 1 174 133044
2024-03-10 0 7 0 177 134945
2024-03-11 0 11 2 170 141315
2024-03-12 0 10 2 177 133357
2024-03-13 0 20 1 156 129174
2024-03-14 1 19 2 127 129279
2024-03-15 0 16 1 142 139927
2024-03-16 0 16 1 161 171105
2024-03-17 0 9 3 149 152103
2024-03-18 1 18 1 202 133747
2024-03-19 0 6 2 152 125211
2024-03-20 0 5 9 131 126110
2024-03-21 3 10 1 192 122800
2024-03-22 1 22 4 152 133038
2024-03-23 1 9 7 123 126100
2024-03-24 0 10 0 112 113406
2024-03-25 1 21 0 152 102801
2024-03-26 0 27 4 123 67791
2024-03-27 0 19 1 152 68433
2024-03-28 0 15 1 344 115391
2024-03-29 0 11 5 397 208144
2024-03-30 0 16 3 362 140817
2024-03-31 0 3 5 99 130297
February 2024 19 409 88 210 3604986
2024-02-01 1 44 3 151 57017
2024-02-02 1 16 0 128 36806
2024-02-03 1 27 3 181 69854
2024-02-04 0 16 1 193 92002
2024-02-05 0 19 1 184 76420
2024-02-06 3 23 2 133 73367
2024-02-07 1 30 6 143 82735
2024-02-08 1 18 3 160 100962
2024-02-09 1 14 0 210 124326
2024-02-10 0 17 5 145 125272
2024-02-11 0 4 8 165 125923
2024-02-12 0 4 2 173 125896
2024-02-13 0 10 2 166 139372
2024-02-14 2 19 5 170 166422
2024-02-15 0 11 2 174 206665
2024-02-16 0 8 3 157 197117
2024-02-17 0 10 0 162 197316
2024-02-18 1 13 4 198 204166
2024-02-19 1 9 1 186 185221
2024-02-20 1 6 3 180 197965
2024-02-21 1 11 3 163 165599
2024-02-22 1 17 5 183 138115
2024-02-23 0 6 3 201 89911
2024-02-24 0 3 6 178 37833
2024-02-25 0 10 3 167 100833
2024-02-26 0 11 2 183 130611
2024-02-27 1 11 5 143 130633
2024-02-28 1 11 3 175 121699
2024-02-29 1 11 4 199 104928
January 2024 24 489 132 188 1175036
* 2023 254 5056 2070 514 13417589
December 2023 14 389 98 249 1124071
November 2023 15 425 103 293 2097910
October 2023 18 380 45 347 1643141
September 2023 13 333 128 316 1497231
2023-09-01 1 5 7 246 33973
2023-09-02 0 4 5 177 36253
2023-09-03 0 8 1 262 46572
2023-09-04 1 19 5 276 54975
2023-09-05 0 6 2 267 47083
2023-09-06 0 9 0 214 46789
2023-09-07 1 9 7 244 47817
2023-09-08 1 12 0 210 41538
2023-09-09 1 24 4 172 41460
2023-09-10 0 17 1 172 41589
2023-09-11 0 8 3 226 43483
2023-09-12 1 8 7 213 40836
2023-09-13 0 13 3 204 38911
2023-09-14 0 7 2 155 37876
2023-09-15 0 14 0 261 37987
2023-09-16 1 19 10 251 36018
2023-09-17 0 6 0 254 46448
2023-09-18 1 11 1 260 49117
2023-09-19 1 9 1 297 46712
2023-09-20 0 18 18 273 45180
2023-09-21 1 13 3 277 49416
2023-09-22 0 6 5 252 40845
2023-09-23 0 4 9 316 48544
2023-09-24 1 10 0 216 42399
2023-09-25 0 10 7 206 67365
2023-09-26 0 11 9 216 132247
2023-09-27 0 13 7 178 108887
2023-09-28 0 12 5 298 48946
2023-09-29 1 15 5 303 47315
2023-09-30 1 13 1 267 50650
August 2023 22 388 92 282 887202
July 2023 19 540 81 179 1025168
2023-07-01 0 6 1 129 40528
2023-07-02 1 14 6 146 43111
2023-07-03 2 39 6 134 28172
2023-07-04 1 42 2 131 28800
2023-07-05 0 18 1 131 30484
2023-07-06 0 18 3 142 40160
2023-07-07 0 14 1 135 31271
2023-07-08 0 8 4 134 27239
2023-07-09 0 14 6 151 34269
2023-07-10 0 6 6 145 36501
2023-07-11 2 15 4 140 31806
2023-07-12 0 12 1 128 32015
2023-07-13 1 15 1 143 34745
2023-07-14 0 22 4 138 33731
2023-07-15 1 19 4 161 36811
2023-07-16 1 25 5 136 28863
2023-07-17 1 20 6 134 29247
2023-07-18 1 29 0 134 29302
2023-07-19 0 22 2 139 27557
2023-07-20 0 18 2 140 26352
2023-07-21 1 9 0 154 25523
2023-07-22 1 7 1 179 30526
2023-07-23 1 17 1 176 27981
2023-07-24 0 11 0 155 36351
2023-07-25 1 7 2 138 41211
2023-07-26 0 18 2 173 36588
2023-07-27 0 4 4 136 62888
2023-07-28 1 29 1 139 40211
2023-07-29 2 17 1 119 21251
2023-07-30 0 14 2 138 24548
2023-07-31 1 31 2 139 27126
June 2023 13 335 55 176 1243860
May 2023 22 519 63 144 942229
April 2023 30 430 88 113 670707
March 2023 26 420 477 202 683001
February 2023 31 490 438 144 800775
January 2023 31 407 402 514 802294
2023-01-01 2 11 18 143 25312
2023-01-02 1 8 18 157 21738
2023-01-03 2 14 11 139 34724
2023-01-04 2 22 13 120 37473
2023-01-05 0 8 16 149 41911
2023-01-06 1 9 18 134 22641
2023-01-07 0 8 11 125 13547
2023-01-08 0 6 14 117 16730
2023-01-09 0 14 18 118 16451
2023-01-10 2 18 13 90 13216
2023-01-11 1 18 14 104 14044
2023-01-12 1 6 13 121 20539
2023-01-13 0 5 10 117 14705
2023-01-14 0 4 9 422 22617
2023-01-15 3 17 12 474 47666
2023-01-16 5 49 11 514 49106
2023-01-17 3 15 17 472 54664
2023-01-18 1 21 10 411 31270
2023-01-19 1 18 17 117 25652
2023-01-20 1 25 10 119 24713
2023-01-21 0 1 11 113 24463
2023-01-22 0 7 5 127 20472
2023-01-23 0 3 11 122 20248
2023-01-24 1 14 16 117 16976
2023-01-25 2 24 10 105 20341
2023-01-26 0 20 10 92 17133
2023-01-27 0 18 12 113 17329
2023-01-28 0 7 9 127 29702
2023-01-29 1 6 9 109 31288
2023-01-30 1 5 12 107 33654
2023-01-31 0 6 24 117 21969
* 2022 405 9226 11018 212 16292156
December 2022 24 417 492 161 1366622
November 2022 20 421 383 135 2117356
2022-11-01 3 15 12 104 27820
2022-11-02 1 2 13 90 25424
2022-11-03 0 11 9 84 53861
2022-11-04 0 9 7 95 49194
2022-11-05 1 13 5 79 20456
2022-11-06 2 22 13 100 27773
2022-11-07 0 14 7 126 36407
2022-11-08 0 16 11 97 42533
2022-11-09 0 10 6 117 51819
2022-11-10 1 20 10 100 57412
2022-11-11 0 10 5 93 70458
2022-11-12 0 7 19 106 77344
2022-11-13 2 18 14 105 88687
2022-11-14 1 34 7 103 86811
2022-11-15 1 21 14 118 89411
2022-11-16 0 17 9 121 96707
2022-11-17 1 18 10 134 90347
2022-11-18 0 23 22 118 92091
2022-11-19 2 24 16 115 84965
2022-11-20 0 13 22 107 84064
2022-11-21 0 19 15 101 102880
2022-11-22 0 16 14 89 99793
2022-11-23 1 13 12 107 99874
2022-11-24 0 13 10 101 79236
2022-11-25 2 6 12 102 76347
2022-11-26 0 6 17 125 80962
2022-11-27 0 3 20 135 80819
2022-11-28 0 10 19 120 78527
2022-11-29 0 4 21 119 83151
2022-11-30 2 14 12 108 82183
October 2022 24 569 328 143 955381
September 2022 23 737 266 185 1148304
2022-09-01 0 33 14 149 47081
2022-09-02 0 25 12 96 54249
2022-09-03 1 35 14 95 44520
2022-09-04 0 23 5 94 49240
2022-09-05 1 33 11 101 29656
2022-09-06 1 17 9 93 28328
2022-09-07 0 27 9 107 26744
2022-09-08 0 18 7 118 29609
2022-09-09 1 26 6 111 91012
2022-09-10 1 25 9 115 103950
2022-09-11 0 11 13 121 64940
2022-09-12 1 29 3 123 32320
2022-09-13 3 28 8 112 32616
2022-09-14 0 12 7 121 37679
2022-09-15 0 16 12 120 38351
2022-09-16 1 25 7 118 33583
2022-09-17 1 21 7 185 28571
2022-09-18 0 9 4 114 27653
2022-09-19 1 36 10 92 24016
2022-09-20 1 23 10 92 24692
2022-09-21 0 21 8 98 28444
2022-09-22 1 16 17 93 33145
2022-09-23 0 18 11 102 28210
2022-09-24 1 24 11 122 34350
2022-09-25 1 11 3 111 28432
2022-09-26 3 42 9 115 35101
2022-09-27 0 35 5 112 29120
2022-09-28 2 38 10 104 30857
2022-09-29 0 36 7 104 22528
2022-09-30 2 24 8 122 29307
August 2022 21 615 764 153 1819969
2022-08-01 1 17 83 118 91887
2022-08-02 1 33 89 120 93160
2022-08-03 0 21 106 124 85212
2022-08-04 2 28 197 125 97258
2022-08-05 1 27 64 110 69395
2022-08-06 1 23 10 115 60190
2022-08-07 1 22 8 111 64322
2022-08-08 2 24 4 104 65127
2022-08-09 1 31 6 110 74611
2022-08-10 0 20 9 122 73010
2022-08-11 0 15 6 110 53350
2022-08-12 1 22 7 114 51577
2022-08-13 1 14 9 106 56632
2022-08-14 0 21 9 99 59344
2022-08-15 1 21 10 101 61586
2022-08-16 0 6 7 114 55362
2022-08-17 2 14 14 112 56005
2022-08-18 0 14 11 114 53425
2022-08-19 0 18 7 109 54391
2022-08-20 0 16 8 104 49194
2022-08-21 1 13 6 93 44802
2022-08-22 0 27 9 106 43892
2022-08-23 0 18 11 112 51788
2022-08-24 0 23 13 115 71114
2022-08-25 0 11 13 118 44573
2022-08-26 0 11 7 96 37965
2022-08-27 1 14 9 109 42111
2022-08-28 1 16 8 106 40726
2022-08-29 0 17 9 134 38982
2022-08-30 0 20 6 110 51431
2022-08-31 3 38 9 153 27547
July 2022 35 839 711 212 1304871
June 2022 65 1079 1505 126 1186872
May 2022 38 931 2018 128 1263522
April 2022 28 799 2202 146 1313916
March 2022 55 1107 724 122 1244456
2022-03-01 2 42 43 122 55167
2022-03-02 1 40 52 103 60008
2022-03-03 0 43 4 110 56833
2022-03-04 4 47 15 106 54415
2022-03-05 5 42 9 107 64477
2022-03-06 1 24 11 101 45611
2022-03-07 0 40 4 103 37524
2022-03-08 5 57 10 105 35419
2022-03-09 2 43 7 101 37662
2022-03-10 4 51 11 109 40102
2022-03-11 4 52 8 98 35009
2022-03-12 2 33 12 100 38958
2022-03-13 0 25 3 101 35566
2022-03-14 1 27 6 108 35907
2022-03-15 1 27 9 104 36168
2022-03-16 0 37 52 102 32017
2022-03-17 0 28 166 103 37401
2022-03-18 1 26 8 109 36890
2022-03-19 1 37 7 106 32678
2022-03-20 5 47 5 104 36854
2022-03-21 1 37 6 109 37902
2022-03-22 1 30 12 103 49494
2022-03-23 2 22 6 96 30753
2022-03-24 3 50 8 113 30189
2022-03-25 1 23 8 100 27244
2022-03-26 2 18 5 109 33883
2022-03-27 2 35 18 103 29025
2022-03-28 2 38 85 121 38582
2022-03-29 0 41 114 112 49362
2022-03-30 1 13 8 103 34240
2022-03-31 1 32 12 105 39116
February 2022 32 686 748 210 1242690
2022-02-01 4 47 8 210 41778
2022-02-02 0 28 10 108 33878
2022-02-03 2 25 6 106 44381
2022-02-04 2 46 8 108 47301
2022-02-05 3 30 10 107 49531
2022-02-06 0 16 30 114 42229
2022-02-07 2 27 124 105 45424
2022-02-08 0 18 18 113 47229
2022-02-09 0 21 9 112 40542
2022-02-10 2 27 23 109 46871
2022-02-11 1 22 11 131 47464
2022-02-12 2 40 4 112 50263
2022-02-13 1 18 8 112 54284
2022-02-14 2 22 4 113 50493
2022-02-15 1 20 15 112 40794
2022-02-16 0 14 7 124 44837
2022-02-17 0 20 9 117 40600
2022-02-18 0 13 12 111 44278
2022-02-19 1 24 11 90 40727
2022-02-20 1 16 4 92 39259
2022-02-21 1 11 7 114 40890
2022-02-22 0 10 9 120 44480
2022-02-23 1 22 51 108 38225
2022-02-24 1 21 72 115 40931
2022-02-25 0 22 54 103 41889
2022-02-26 1 30 107 110 42022
2022-02-27 1 32 78 108 46814
2022-02-28 3 44 39 124 55276
January 2022 40 1026 877 120 1328197
* 2021 494 18432 6446 1655 17056993
December 2021 33 1040 853 121 1590178
November 2021 22 1072 582 134 1689520
October 2021 39 1882 1106 142 1562943
2021-10-01 1 65 164 107 62070
2021-10-02 2 80 13 111 59359
2021-10-03 3 71 5 118 55225
2021-10-04 1 93 129 142 54577
2021-10-05 0 72 12 110 54623
2021-10-06 2 57 12 105 54296
2021-10-07 2 69 215 117 73867
2021-10-08 2 71 14 100 51031
2021-10-09 1 85 7 107 59630
2021-10-10 0 32 121 107 43821
2021-10-11 0 70 12 108 39152
2021-10-12 3 83 7 120 45271
2021-10-13 3 55 82 116 54654
2021-10-14 2 84 7 113 50520
2021-10-15 1 89 6 128 49213
2021-10-16 0 38 9 111 51752
2021-10-17 3 54 173 121 49733
2021-10-18 0 67 15 114 47079
2021-10-19 1 43 8 114 40741
2021-10-20 1 54 8 105 36767
2021-10-21 2 44 9 109 42105
2021-10-22 2 59 5 100 44782
2021-10-23 0 48 8 110 44690
2021-10-24 2 45 11 110 42077
2021-10-25 1 48 8 107 40908
2021-10-26 0 58 8 106 45854
2021-10-27 1 56 7 140 62503
2021-10-28 1 49 3 132 52241
2021-10-29 0 44 8 134 54758
2021-10-30 2 54 11 104 47484
2021-10-31 0 45 9 112 52160
September 2021 39 1987 1121 312 1217036
August 2021 41 2281 582 413 1421866
July 2021 31 1700 318 311 1393328
June 2021 39 1606 266 1655 1472425
May 2021 32 1130 379 219 1504167
April 2021 38 1222 282 169 1372642
March 2021 49 1566 287 175 1406106
February 2021 58 1271 289 149 1166508
2021-02-01 4 44 14 146 89229
2021-02-02 6 58 15 146 44498
2021-02-03 2 59 11 147 40550
2021-02-04 5 58 14 149 42367
2021-02-05 1 66 14 148 45122
2021-02-06 1 28 10 137 41998
2021-02-07 3 28 3 131 40340
2021-02-08 1 47 5 132 37953
2021-02-09 0 38 13 125 36354
2021-02-10 4 48 13 122 34498
2021-02-11 0 56 7 136 40892
2021-02-12 3 61 5 127 41397
2021-02-13 3 53 10 117 32871
2021-02-14 1 56 8 136 38048
2021-02-15 0 32 8 119 34764
2021-02-16 1 53 8 128 43684
2021-02-17 1 63 19 134 39136
2021-02-18 3 37 1 119 79628
2021-02-19 2 33 7 128 43939
2021-02-20 3 36 10 115 32974
2021-02-21 1 30 11 112 35945
2021-02-22 2 50 13 122 31932
2021-02-23 2 33 8 118 30960
2021-02-24 3 36 15 111 33439
2021-02-25 1 19 14 121 34690
2021-02-26 1 28 11 138 38940
2021-02-27 2 50 8 126 40988
2021-02-28 2 71 14 144 39372
January 2021 73 1675 381 164 1260274
* 2020 829 26878 7753 781 15919851
December 2020 67 1544 1847 170 1475422
November 2020 55 1262 497 195 1190685
October 2020 68 1996 647 185 1398283
September 2020 52 1959 371 237 1121289
2020-09-01 2 80 18 138 40488
2020-09-02 2 89 18 106 35177
2020-09-03 4 62 13 123 42299
2020-09-04 2 64 10 125 66020
2020-09-05 0 51 6 127 63383
2020-09-06 3 92 6 155 34587
2020-09-07 1 86 11 148 42444
2020-09-08 2 65 14 118 37058
2020-09-09 0 52 18 109 27544
2020-09-10 3 74 13 100 28145
2020-09-11 3 74 11 91 27281
2020-09-12 0 36 9 93 32740
2020-09-13 1 71 8 103 31399
2020-09-14 1 62 13 100 32168
2020-09-15 1 71 11 125 39801
2020-09-16 2 45 11 116 35438
2020-09-17 1 41 10 131 32610
2020-09-18 1 65 12 115 32948
2020-09-19 4 44 10 126 32642
2020-09-20 1 57 11 101 33032
2020-09-21 2 90 11 111 33003
2020-09-22 2 69 16 104 34518
2020-09-23 2 68 8 124 38920
2020-09-24 1 77 14 108 35659
2020-09-25 0 64 16 103 34457
2020-09-26 2 64 15 138 38997
2020-09-27 3 59 9 158 39583
2020-09-28 3 76 16 133 44356
2020-09-29 0 45 24 158 39238
2020-09-30 3 66 9 237 35354
August 2020 52 2241 619 304 1311052
2020-08-01 2 99 17 224 40028
2020-08-02 1 101 16 148 41724
2020-08-03 1 99 25 226 41277
2020-08-04 2 91 17 271 46620
2020-08-05 3 75 20 213 56194
2020-08-06 1 74 28 286 55118
2020-08-07 2 91 14 304 55102
2020-08-08 1 57 29 268 51902
2020-08-09 5 79 25 214 38404
2020-08-10 1 86 30 143 37354
2020-08-11 0 61 21 132 35344
2020-08-12 2 101 30 134 36773
2020-08-13 0 46 40 130 35084
2020-08-14 2 60 31 130 40108
2020-08-15 0 65 25 138 38525
2020-08-16 3 89 25 145 37446
2020-08-17 5 85 9 153 38880
2020-08-18 3 68 8 149 36357
2020-08-19 0 46 18 148 38972
2020-08-20 2 54 15 185 37125
2020-08-21 0 72 19 139 46694
2020-08-22 3 55 17 140 44620
2020-08-23 1 65 18 124 40747
2020-08-24 2 74 14 126 41519
2020-08-25 2 85 24 142 48811
2020-08-26 2 104 17 131 37157
2020-08-27 0 69 10 135 36706
2020-08-28 2 78 14 152 36101
2020-08-29 2 39 14 162 43875
2020-08-30 0 24 17 156 39205
2020-08-31 2 49 12 138 57280
July 2020 71 2452 588 213 1331697
2020-07-01 1 155 14 117 42807
2020-07-02 4 90 11 147 48518
2020-07-03 3 78 15 103 43019
2020-07-04 0 66 12 101 36773
2020-07-05 0 50 21 111 36164
2020-07-06 0 69 17 95 38420
2020-07-07 3 104 21 99 47448
2020-07-08 4 107 25 111 49268
2020-07-09 3 80 23 108 54878
2020-07-10 4 88 14 123 57638
2020-07-11 2 61 17 111 47635
2020-07-12 5 85 13 98 70678
2020-07-13 2 82 28 152 60545
2020-07-14 0 61 27 136 37259
2020-07-15 1 83 20 143 34898
2020-07-16 1 56 19 140 35758
2020-07-17 4 75 14 96 30550
2020-07-18 2 52 21 91 32320
2020-07-19 2 83 21 126 37598
2020-07-20 0 55 23 169 37620
2020-07-21 5 72 14 169 33784
2020-07-22 1 77 22 183 34258
2020-07-23 2 70 21 138 36632
2020-07-24 5 80 17 147 36588
2020-07-25 2 66 20 135 43156
2020-07-26 7 76 12 136 38791
2020-07-27 2 86 28 141 43405
2020-07-28 3 74 15 148 47557
2020-07-29 1 88 18 139 43182
2020-07-30 0 95 23 153 49509
2020-07-31 2 88 22 213 45041
June 2020 83 2671 584 236 1214793
May 2020 68 2326 740 391 1608955
2020-05-01 0 41 24 176 46841
2020-05-02 0 51 26 175 44766
2020-05-03 1 93 15 181 58793
2020-05-04 3 50 25 167 47217
2020-05-05 2 60 33 186 46214
2020-05-06 0 76 29 208 44024
2020-05-07 5 78 27 182 44210
2020-05-08 3 130 26 171 44587
2020-05-09 2 84 19 317 67565
2020-05-10 2 68 17 329 106555
2020-05-11 1 77 20 344 91927
2020-05-12 2 86 28 334 74071
2020-05-13 4 48 20 391 81700
2020-05-14 2 63 20 365 57961
2020-05-15 1 75 32 255 42497
2020-05-16 2 64 32 169 43942
2020-05-17 5 122 29 239 46971
2020-05-18 0 72 22 173 50241
2020-05-19 2 46 28 236 56080
2020-05-20 2 46 27 194 45902
2020-05-21 4 89 27 123 39868
2020-05-22 2 101 27 103 34494
2020-05-23 3 59 29 97 55635
2020-05-24 4 111 18 131 38196
2020-05-25 2 103 22 124 40672
2020-05-26 4 74 25 143 42639
2020-05-27 1 63 13 132 40356
2020-05-28 1 69 18 137 40626
2020-05-29 1 71 22 167 43863
2020-05-30 5 78 16 183 49057
2020-05-31 2 78 24 261 41485
April 2020 86 3407 608 343 1559862
March 2020 79 2847 426 172 1234021
February 2020 64 1796 398 247 1238402
January 2020 84 2377 428 781 1235390
* 2019 1130 31713 3723 545 15967435
December 2019 67 2448 381 535 1391248
November 2019 51 2229 260 545 1521561
2019-11-01 2 71 7 310 49725
2019-11-02 1 29 9 456 60200
2019-11-03 3 49 15 436 50450
2019-11-04 0 56 11 287 42315
2019-11-05 1 52 12 497 45881
2019-11-06 1 64 14 457 35814
2019-11-07 1 44 12 264 41644
2019-11-08 1 88 15 138 38137
2019-11-09 1 77 14 284 40388
2019-11-10 2 100 10 430 43821
2019-11-11 5 97 4 350 42032
2019-11-12 2 80 6 455 39370
2019-11-13 1 84 10 331 37866
2019-11-14 0 60 5 164 41426
2019-11-15 3 74 6 440 48657
2019-11-16 3 90 3 505 62769
2019-11-17 1 55 6 252 62804
2019-11-18 4 109 6 545 68300
2019-11-19 0 97 5 535 59611
2019-11-20 2 71 12 257 52861
2019-11-21 2 74 5 311 69357
2019-11-22 1 66 9 514 54868
2019-11-23 1 43 2 264 78653
2019-11-24 1 75 6 147 60199
2019-11-25 3 91 11 149 45977
2019-11-26 5 86 11 159 35623
2019-11-27 0 108 8 252 44420
2019-11-28 1 81 6 479 43357
2019-11-29 1 71 11 526 75425
2019-11-30 2 87 9 396 49611
October 2019 72 2279 333 490 1190662
2019-10-01 2 63 12 147 41248
2019-10-02 4 66 12 151 39762
2019-10-03 2 116 9 147 37796
2019-10-04 5 107 9 150 39380
2019-10-05 3 61 7 134 36661
2019-10-06 1 86 11 142 38435
2019-10-07 4 68 10 153 40766
2019-10-08 4 112 17 154 35981
2019-10-09 1 90 10 160 37690
2019-10-10 2 90 10 147 38770
2019-10-11 0 62 8 155 37974
2019-10-12 1 55 9 145 35627
2019-10-13 2 110 12 158 42597
2019-10-14 1 57 16 161 37485
2019-10-15 4 72 13 148 37488
2019-10-16 5 74 11 139 37439
2019-10-17 1 68 13 140 32791
2019-10-18 2 79 13 138 37974
2019-10-19 4 55 12 124 29328
2019-10-20 4 71 12 158 32400
2019-10-21 3 84 14 251 40034
2019-10-22 2 53 12 370 38249
2019-10-23 1 54 10 324 41931
2019-10-24 4 89 11 455 39880
2019-10-25 1 76 8 137 36286
2019-10-26 2 63 9 307 38221
2019-10-27 2 84 4 490 38707
2019-10-28 1 47 9 431 36561
2019-10-29 2 46 7 239 41656
2019-10-30 0 65 14 257 48130
2019-10-31 2 56 9 310 43415
September 2019 86 2340 281 207 1247090
August 2019 74 2625 307 172 1497989
July 2019 104 2725 368 222 1490187
June 2019 112 2482 329 172 1327513
2019-06-01 4 63 9 154 40594
2019-06-02 4 98 8 168 47696
2019-06-03 3 81 15 153 45730
2019-06-04 9 122 10 164 44114
2019-06-05 1 99 16 154 42606
2019-06-06 2 85 20 158 39043
2019-06-07 2 73 10 151 49868
2019-06-08 5 67 14 145 46709
2019-06-09 2 69 13 150 41629
2019-06-10 5 52 8 157 42354
2019-06-11 2 77 12 157 43999
2019-06-12 4 29 8 155 42982
2019-06-13 4 137 4 172 47763
2019-06-14 4 96 7 144 46357
2019-06-15 2 62 6 143 51338
2019-06-16 0 69 18 152 51649
2019-06-17 4 77 10 128 46361
2019-06-18 5 90 17 144 47350
2019-06-19 3 79 15 149 47400
2019-06-20 5 86 8 155 39957
2019-06-21 4 131 11 148 40495
2019-06-22 1 108 9 149 45122
2019-06-23 6 86 15 144 47244
2019-06-24 8 85 13 147 48263
2019-06-25 10 106 13 145 45315
2019-06-26 2 77 6 145 43618
2019-06-27 1 58 9 152 38670
2019-06-28 2 54 7 132 35493
2019-06-29 3 70 10 141 36475
2019-06-30 5 96 8 149 41319
May 2019 85 2814 303 159 1198518
April 2019 89 2416 295 205 1188942
March 2019 132 2893 239 312 1308396
2019-03-01 9 115 10 148 47704
2019-03-02 2 54 9 142 42443
2019-03-03 5 120 4 160 42223
2019-03-04 6 102 11 145 47207
2019-03-05 7 74 18 152 39372
2019-03-06 6 113 6 160 41889
2019-03-07 7 127 8 151 42671
2019-03-08 2 64 1 142 43733
2019-03-09 5 86 2 140 40884
2019-03-10 0 61 4 166 37612
2019-03-11 2 62 10 159 44610
2019-03-12 8 82 3 177 40271
2019-03-13 3 115 8 161 36379
2019-03-14 0 71 6 156 44041
2019-03-15 1 103 6 157 33352
2019-03-16 3 110 5 158 36704
2019-03-17 4 116 14 151 46255
2019-03-18 5 139 10 170 51943
2019-03-19 4 110 5 154 45606
2019-03-20 9 97 14 152 45205
2019-03-21 5 143 4 152 38836
2019-03-22 6 91 7 156 41258
2019-03-23 4 87 5 154 41496
2019-03-24 1 76 6 146 44252
2019-03-25 7 85 9 160 41201
2019-03-26 2 83 8 183 41815
2019-03-27 0 85 4 156 40190
2019-03-28 3 99 8 312 39369
2019-03-29 2 67 16 170 45259
2019-03-30 5 70 8 164 41688
2019-03-31 9 86 10 249 42928
February 2019 113 2851 305 192 1281616
January 2019 145 3611 322 191 1323713
* 2018 1812 38889 3378 625 22113467
December 2018 112 2869 297 176 1033529
November 2018 117 2528 266 625 1546457
October 2018 135 2798 278 320 1370397
2018-10-01 6 75 7 110 26940
2018-10-02 6 82 7 145 33770
2018-10-03 4 119 11 173 41202
2018-10-04 4 95 9 171 36204
2018-10-05 4 94 9 145 33897
2018-10-06 7 97 4 153 35352
2018-10-07 8 109 11 137 36319
2018-10-08 5 105 14 155 38057
2018-10-09 4 89 6 156 37714
2018-10-10 6 123 7 170 42086
2018-10-11 2 120 5 183 40888
2018-10-12 2 88 10 154 39624
2018-10-13 4 79 6 181 38305
2018-10-14 3 92 8 156 47346
2018-10-15 5 66 8 193 66418
2018-10-16 2 68 4 146 63594
2018-10-17 4 97 9 154 60044
2018-10-18 3 65 9 182 57984
2018-10-19 6 106 6 169 62035
2018-10-20 2 61 9 168 57317
2018-10-21 5 100 12 163 59535
2018-10-22 6 99 3 145 40444
2018-10-23 4 104 12 157 34194
2018-10-24 4 91 11 167 38347
2018-10-25 1 85 10 177 38973
2018-10-26 1 66 10 223 47729
2018-10-27 2 36 10 280 43208
2018-10-28 3 85 12 277 46148
2018-10-29 6 98 18 243 35433
2018-10-30 13 107 12 320 51769
2018-10-31 3 97 9 234 39521
September 2018 115 2919 235 185 1048719
August 2018 144 2956 243 199 1605383
July 2018 132 2985 251 198 1356157
June 2018 152 3368 273 225 1958647
May 2018 149 3444 317 184 2571417
April 2018 204 3637 341 261 2484420
March 2018 167 3300 319 226 2552532
February 2018 166 3586 280 198 2284164
January 2018 219 4499 278 213 2301645
* 2017 2884 57078 2991 342 25220130
December 2017 174 3901 218 170 2211311
November 2017 189 3604 289 164 1828617
October 2017 197 3817 268 167 1972481
September 2017 206 3642 246 166 2204231
